<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Benchmark Asset Managers</title>
	<atom:link href="http://benchmarkam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benchmarkam.com</link>
	<description>Raising the Bar for Responsible Investment</description>
	<pubDate>Wed, 10 Mar 2010 01:15:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indigestion</title>
		<link>http://benchmarkam.com/sustainability/indigestion/</link>
		<comments>http://benchmarkam.com/sustainability/indigestion/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:07:31 +0000</pubDate>
		<dc:creator>Steven Gervais</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Great Pacific Garbage Patch]]></category>

		<category><![CDATA[Hazardous Materials]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1179</guid>
		<description><![CDATA[ This ‘Great Pacific Garbage Patch’ I wrote about in my last blog is not biodegrading; the plastics disintegrate into ever smaller pieces, while still remaining a plastic even on the molecular level. They get ingested by birds, sea turtles and fish who mistake the small plastic pieces for plankton (food). The plastics that do [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/indigestion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where is &#8216;Away&#8217;?</title>
		<link>http://benchmarkam.com/sustainability/where-is-away/</link>
		<comments>http://benchmarkam.com/sustainability/where-is-away/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:38:24 +0000</pubDate>
		<dc:creator>Steven Gervais</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA['Throw Away']]></category>

		<category><![CDATA[Ocean Life]]></category>

		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1156</guid>
		<description><![CDATA[There is a patch of thousands of square miles of bits of floating plastic, chemical sludge and other trash in our Pacific Ocean, floating with the currents of the North Pacific Gyre in a clockwise cycle, rotating between California/Mexico, Indonesia and Japan. A similar patch of trash is found in the Atlantic Ocean.
The idea that [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/where-is-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance</title>
		<link>http://benchmarkam.com/sustainability/health-insurance/</link>
		<comments>http://benchmarkam.com/sustainability/health-insurance/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:27:14 +0000</pubDate>
		<dc:creator>Sam Folin</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1151</guid>
		<description><![CDATA[The March 2 2010 New Yorker has a good article on why our health costs are so high. It points to the Mayo/Geisinger models as a solution.
http://www.newyorker.com/reporting/2009/06/01/090601fa_fact_gawande?currentPage=8
We know that DC understands this. We suspect that for political gain our legistative geniuses continue to ignore the obvious.
Neither our system of health care/insurance or our governing model [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/health-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geothermal Tremors</title>
		<link>http://benchmarkam.com/sustainability/geothermal-tremors/</link>
		<comments>http://benchmarkam.com/sustainability/geothermal-tremors/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:31:33 +0000</pubDate>
		<dc:creator>Steven Gervais</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Geothermal]]></category>

		<category><![CDATA[Respecting Earth]]></category>

		<category><![CDATA[Steven Gervais]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1127</guid>
		<description><![CDATA[It was no surprise to me that the Basel geothermal plant in Switzerland was suspended, because more than 10,000 earthquakes occurred in the first 6 days of water injection, with some earthquakes measuring 3.4 on the Richter Scale (http://adsabs.harvard.edu/abs/2007AGUFM.V53F..08D).
After all, Earth is a whole, living organism; a &#8216;mother&#8217; for all life. All of life is [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/geothermal-tremors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Farming and Investing</title>
		<link>http://benchmarkam.com/sustainability/sustainable-farming-and-investing/</link>
		<comments>http://benchmarkam.com/sustainability/sustainable-farming-and-investing/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:42:26 +0000</pubDate>
		<dc:creator>Ben Bingham</dc:creator>
		
		<category><![CDATA[Socially Responsible Investing (SRI)]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Ben Bingham]]></category>

		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[long term horizon]]></category>

		<category><![CDATA[Sustainable Farming]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1134</guid>
		<description><![CDATA[Many do not know what they are invested in, like homeowners who sprinkle Agent Orange on their lawns to kill dandelions only to have their children play on toxic turf. I think the future depends on us reconnecting to the wisdom inherent in sustainable agriculture. This may lead to a new view in investing, a [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/sustainable-farming-and-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geothermal Toxins</title>
		<link>http://benchmarkam.com/sustainability/geothermal-toxins/</link>
		<comments>http://benchmarkam.com/sustainability/geothermal-toxins/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:02:58 +0000</pubDate>
		<dc:creator>Steven Gervais</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Biosphere]]></category>

		<category><![CDATA[Geothermal]]></category>

		<category><![CDATA[Respecting Earth]]></category>

		<category><![CDATA[Steven Gervais]]></category>

		<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1122</guid>
		<description><![CDATA[A Nobel Laureate winner in Physics and a chemical engineering professor at MIT are hopeful that geothermal, particularly ‘Enhanced Geothermal Systems’, will be the renewable energy solution to extend geothermal power generation beyond plate boundaries to almost anywhere on Earth (see brief video at http://www.youtube.com/watch?v=O6r_3AgI49Y&#38;feature=player_embedded).
Drilling 4-10 kilometers into Earth’s crust and injecting water to create [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/geothermal-toxins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contagion?</title>
		<link>http://benchmarkam.com/uncategorized/contagion/</link>
		<comments>http://benchmarkam.com/uncategorized/contagion/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:39:41 +0000</pubDate>
		<dc:creator>Sam Folin</dc:creator>
		
		<category><![CDATA[Market Outlook]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sam Folin]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1118</guid>
		<description><![CDATA[Many are speculating that Greece&#8217;s debt burden might prove contagious  like the Subprime crisis did. Elsewhere bloggers have questioned whether the investors in Greek bonds purchased insurance (CDS = credit default swaps)? If so who underwrote them? AIG?
http://www.nakedcapitalism.com/2010/02/german-paper-says-aig-may-have-sold-cds-on-greece.html
Will the US Government have to bail out AIG so they can cover the losses on Greek debt?
]]></description>
		<wfw:commentRss>http://benchmarkam.com/uncategorized/contagion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illusion of Security</title>
		<link>http://benchmarkam.com/sustainability/illusion-of-security/</link>
		<comments>http://benchmarkam.com/sustainability/illusion-of-security/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:33:00 +0000</pubDate>
		<dc:creator>Ben Bingham</dc:creator>
		
		<category><![CDATA[Socially Responsible Investing (SRI)]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Ben Bingham]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1107</guid>
		<description><![CDATA[Trillions of dollars/Euros/yen are invested in a world that few with vision would choose as their home! This is not unlike the farmer who decides to bulldoze all his land for one cash crop forgetting to leave the topsoil for growing it.  Or the native American parable of the frog who drinks up his [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/illusion-of-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pachamamma/Love Your Mother!</title>
		<link>http://benchmarkam.com/sustainability/pachamammalove-your-mother/</link>
		<comments>http://benchmarkam.com/sustainability/pachamammalove-your-mother/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:13:10 +0000</pubDate>
		<dc:creator>Ben Bingham</dc:creator>
		
		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Socially Responsible Investing (SRI)]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Ben Bingham]]></category>

		<category><![CDATA[Pachamamma]]></category>

		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1103</guid>
		<description><![CDATA[I believe the greatest challenge of our time is that the small percentage of humans who are educated and relatively “well off” in terms of material possessions, controlling most of the realm of commerce, have invested primarily in a world that is not ecologically sustainable, politically just or spiritually free. This includes investors in 401 [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/sustainability/pachamammalove-your-mother/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correction Part Two</title>
		<link>http://benchmarkam.com/investment-strategy/correction-part-two/</link>
		<comments>http://benchmarkam.com/investment-strategy/correction-part-two/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:00:08 +0000</pubDate>
		<dc:creator>Sam Folin</dc:creator>
		
		<category><![CDATA[Investment Strategy]]></category>

		<category><![CDATA[Market Outlook]]></category>

		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[Sam Folin]]></category>

		<category><![CDATA[Socially Responsible Investment (SRI)]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://benchmarkam.com/?p=1031</guid>
		<description><![CDATA[We printed the following in our quarterly report issued in late January 2010&#8230;&#8230;
Looking forward we expect stocks to get much cheaper before we reach the secular (generational?) inflection point where long term equity returns will be above average. As mentioned earlier, tough market conditions may well be accompanied by a growing economy. As most economists [...]]]></description>
		<wfw:commentRss>http://benchmarkam.com/investment-strategy/correction-part-two/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
